Malta Rent and Asking-Price Index, Q4 2026
Median asking rents and asking prices across Malta and Gozo for Q4 2026, by region, locality, property type and bedrooms, with days to let or sale agreed and supply.
Quarter to date, data to 5 Nov 2026. No Q3 2026 snapshot to compare with. Asking prices from listings on this site; not transaction prices.
Print-friendly: printing this page leaves out navigation and keeps each table whole.
Headline medians
Download this table (CSV)- Median asking rent
- €1,350 a month
- No comparison with Q3 2026
- n = 814 homes
- Median asking price
- €441,500
- No comparison with Q3 2026
- n = 512 homes
Asking prices from listings on this site; not transaction prices.
By region
Download this table (CSV)| Region | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| Northern Harbour | €1,600 | – | – | 383 |
| North Malta | €1,225 | – | – | 212 |
| West Malta | €1,225 | – | – | 64 |
| Southern Harbour | €1,149 | – | – | 86 |
| South East Malta | €1,038 | – | – | 24 |
| Gozo & Comino | €775 | – | – | 45 |
| Region | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| Northern Harbour | €537,000 | – | – | 205 |
| West Malta | €424,000 | – | – | 41 |
| Southern Harbour | €423,500 | – | – | 48 |
| North Malta | €374,500 | – | – | 154 |
| South East Malta | €349,000 | – | – | 26 |
| Gozo & Comino | €326,000 | – | – | 38 |
Asking prices from listings on this site; not transaction prices. Rows with fewer than 10 listings are shown without a median.
By locality
Download this table (CSV)| Locality | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| Sliema | €2,100 | – | – | 57 |
| Ta' Xbiex | €1,963 | – | – | 22 |
| St Julian's | €1,888 | – | – | 58 |
| Gżira | €1,800 | – | – | 49 |
| Swieqi | €1,575 | – | – | 35 |
| Pembroke | €1,550 | – | – | 13 |
| Msida | €1,500 | – | – | 48 |
| Valletta | €1,500 | – | – | 15 |
| San Ġwann | €1,475 | – | – | 33 |
| Attard | €1,450 | – | – | 19 |
| Birkirkara | €1,325 | – | – | 29 |
| Pietà | €1,325 | – | – | 10 |
| Mellieħa | €1,313 | – | – | 14 |
| Balzan | €1,275 | – | – | 11 |
| St Paul's Bay | €1,250 | – | – | 160 |
| Naxxar | €1,200 | – | – | 19 |
| Żebbuġ | €1,163 | – | – | 10 |
| Ħamrun | €1,113 | – | – | 12 |
| Żabbar | €1,075 | – | – | 16 |
| Mosta | €1,063 | – | – | 14 |
| Santa Venera | €1,025 | – | – | 10 |
| Birgu | Fewer than 10 listings | 5 | ||
| Birżebbuġa | Fewer than 10 listings | 3 | ||
| Bormla | Fewer than 10 listings | 3 | ||
| Dingli | Fewer than 10 listings | 2 | ||
| Fgura | Fewer than 10 listings | 8 | ||
| Floriana | Fewer than 10 listings | 8 | ||
| Fontana | Fewer than 10 listings | 1 | ||
| Għajnsielem | Fewer than 10 listings | 6 | ||
| Għarb | Fewer than 10 listings | 2 | ||
| Għargħur | Fewer than 10 listings | 2 | ||
| Għasri | Fewer than 10 listings | 2 | ||
| Għaxaq | Fewer than 10 listings | 2 | ||
| Iklin | Fewer than 10 listings | 5 | ||
| Isla | Fewer than 10 listings | 5 | ||
| Kalkara | Fewer than 10 listings | 7 | ||
| Kerċem | Fewer than 10 listings | 2 | ||
| Kirkop | Fewer than 10 listings | 2 | ||
| Lija | Fewer than 10 listings | 4 | ||
| Luqa | Fewer than 10 listings | 4 | ||
| Marsa | Fewer than 10 listings | 3 | ||
| Marsaskala | Fewer than 10 listings | 8 | ||
| Marsaxlokk | Fewer than 10 listings | 1 | ||
| Mdina | Fewer than 10 listings | 1 | ||
| Mġarr | Fewer than 10 listings | 3 | ||
| Mqabba | Fewer than 10 listings | 2 | ||
| Mtarfa | Fewer than 10 listings | 1 | ||
| Munxar | Fewer than 10 listings | 4 | ||
| Nadur | Fewer than 10 listings | 4 | ||
| Paola | Fewer than 10 listings | 5 | ||
| Qala | Fewer than 10 listings | 1 | ||
| Qormi | Fewer than 10 listings | 7 | ||
| Rabat | Fewer than 10 listings | 8 | ||
| Safi | Fewer than 10 listings | 1 | ||
| San Lawrenz | Fewer than 10 listings | 2 | ||
| Siġġiewi | Fewer than 10 listings | 3 | ||
| Tarxien | Fewer than 10 listings | 6 | ||
| Victoria | Fewer than 10 listings | 7 | ||
| Xagħra | Fewer than 10 listings | 4 | ||
| Xewkija | Fewer than 10 listings | 6 | ||
| Xgħajra | Fewer than 10 listings | 1 | ||
| Żebbuġ (Gozo) | Fewer than 10 listings | 4 | ||
| Żejtun | Fewer than 10 listings | 5 | ||
| Locality | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| Sliema | €663,500 | – | – | 40 |
| St Julian's | €602,000 | – | – | 29 |
| Gżira | €542,000 | – | – | 27 |
| Valletta | €540,000 | – | – | 13 |
| San Ġwann | €526,000 | – | – | 11 |
| Msida | €524,500 | – | – | 28 |
| Swieqi | €500,000 | – | – | 18 |
| Attard | €433,000 | – | – | 14 |
| Naxxar | €430,000 | – | – | 11 |
| Ħamrun | €428,500 | – | – | 12 |
| Marsaskala | €410,000 | – | – | 11 |
| Birkirkara | €393,500 | – | – | 16 |
| St Paul's Bay | €376,000 | – | – | 110 |
| Mellieħa | €354,000 | – | – | 11 |
| Mosta | €340,000 | – | – | 14 |
| Balzan | Fewer than 10 listings | 6 | ||
| Birgu | Fewer than 10 listings | 4 | ||
| Birżebbuġa | Fewer than 10 listings | 4 | ||
| Bormla | Fewer than 10 listings | 1 | ||
| Dingli | Fewer than 10 listings | 3 | ||
| Fgura | Fewer than 10 listings | 4 | ||
| Floriana | Fewer than 10 listings | 3 | ||
| Fontana | Fewer than 10 listings | 1 | ||
| Għajnsielem | Fewer than 10 listings | 2 | ||
| Għarb | Fewer than 10 listings | 1 | ||
| Għargħur | Fewer than 10 listings | 6 | ||
| Għasri | Fewer than 10 listings | 2 | ||
| Għaxaq | Fewer than 10 listings | 1 | ||
| Iklin | Fewer than 10 listings | 3 | ||
| Isla | Fewer than 10 listings | 2 | ||
| Kalkara | Fewer than 10 listings | 3 | ||
| Kerċem | Fewer than 10 listings | 2 | ||
| Lija | Fewer than 10 listings | 3 | ||
| Luqa | Fewer than 10 listings | 2 | ||
| Marsa | Fewer than 10 listings | 2 | ||
| Marsaxlokk | Fewer than 10 listings | 2 | ||
| Mdina | Fewer than 10 listings | 1 | ||
| Mġarr | Fewer than 10 listings | 2 | ||
| Mqabba | Fewer than 10 listings | 1 | ||
| Munxar | Fewer than 10 listings | 4 | ||
| Nadur | Fewer than 10 listings | 4 | ||
| Paola | Fewer than 10 listings | 1 | ||
| Pembroke | Fewer than 10 listings | 6 | ||
| Pietà | Fewer than 10 listings | 4 | ||
| Qormi | Fewer than 10 listings | 5 | ||
| Rabat | Fewer than 10 listings | 2 | ||
| Safi | Fewer than 10 listings | 1 | ||
| San Lawrenz | Fewer than 10 listings | 3 | ||
| Sannat | Fewer than 10 listings | 1 | ||
| Santa Luċija | Fewer than 10 listings | 2 | ||
| Santa Venera | Fewer than 10 listings | 2 | ||
| Siġġiewi | Fewer than 10 listings | 5 | ||
| Ta' Xbiex | Fewer than 10 listings | 7 | ||
| Tarxien | Fewer than 10 listings | 6 | ||
| Victoria | Fewer than 10 listings | 8 | ||
| Xagħra | Fewer than 10 listings | 5 | ||
| Xewkija | Fewer than 10 listings | 2 | ||
| Xgħajra | Fewer than 10 listings | 1 | ||
| Żabbar | Fewer than 10 listings | 4 | ||
| Żebbuġ | Fewer than 10 listings | 4 | ||
| Żebbuġ (Gozo) | Fewer than 10 listings | 3 | ||
| Żejtun | Fewer than 10 listings | 6 | ||
Asking prices from listings on this site; not transaction prices. Rows with fewer than 10 listings are shown without a median.
By property type
Download this table (CSV)| Property type | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| Apartments | €1,200 | – | – | 519 |
| Penthouses | €1,800 | – | – | 117 |
| Maisonettes | €1,213 | – | – | 76 |
| Houses | €1,925 | – | – | 59 |
| Villas | €4,463 | – | – | 16 |
| Houses of character | €2,238 | – | – | 14 |
| Bungalows | Fewer than 10 listings | 8 | ||
| Farmhouses | Fewer than 10 listings | 5 | ||
| Property type | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| Apartments | €349,000 | – | – | 248 |
| Maisonettes | €374,500 | – | – | 72 |
| Penthouses | €512,000 | – | – | 60 |
| Houses | €573,000 | – | – | 58 |
| Villas | €1,942,000 | – | – | 27 |
| Houses of character | €664,000 | – | – | 23 |
| Farmhouses | €955,000 | – | – | 15 |
| Blocks of apartments | Fewer than 10 listings | 1 | ||
| Bungalows | Fewer than 10 listings | 6 | ||
| Palazzos | Fewer than 10 listings | 2 | ||
Asking prices from listings on this site; not transaction prices. Rows with fewer than 10 listings are shown without a median.
By bedrooms
Download this table (CSV)| Bedrooms | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| Studios | €750 | – | – | 47 |
| 1 bedroom | €888 | – | – | 96 |
| 2 bedrooms | €1,225 | – | – | 271 |
| 3 bedrooms | €1,525 | – | – | 308 |
| 4+ bedrooms | €1,950 | – | – | 92 |
| Bedrooms | Median, Q4 2026 | Median, Q3 2026 | Change | n |
|---|---|---|---|---|
| 1 bedroom | €233,500 | – | – | 50 |
| 2 bedrooms | €340,000 | – | – | 163 |
| 3 bedrooms | €500,500 | – | – | 220 |
| 4+ bedrooms | €933,000 | – | – | 69 |
| Studios | Fewer than 10 listings | 9 | ||
Asking prices from listings on this site; not transaction prices. Rows with fewer than 10 listings are shown without a median.
Days on the market
Download this table (CSV)Median days from when a home was first listed on this site to the date the agent marked it let agreed or sale agreed, for homes whose outcome fell in the quarter. These are dates, not prices.
- Median days to let agreed
- 33 days
- Q3 2026: 41 days
- n = 65 homes
- Median days to sale agreed
- 72 days
- Q3 2026: 102 days
- n = 39 homes
| Supply | Unique homes with an asking price | First listed this quarter |
|---|---|---|
| Long lets | 814 | 524 |
| Homes for sale | 512 | 221 |
Unique properties after de-duplication, as of 5 Nov 2026.
Methodology
Every figure is an asking price: the price advertised on listings on this site. Asking prices are not transaction prices, and homes can let or sell for a different amount.
Each home is counted once. Listings of the same property by several agencies are merged before any median is taken, and only listings seen in the 30 days before a snapshot count.
Rents are long lets in euro a month. Rooms, short lets, commercial property, land, garages and listings with the price on request are excluded.
The quarter uses the latest monthly snapshot inside it; the comparison uses the latest snapshot on or before the last day of the previous quarter. A median is shown only with at least 10 homes behind it.
Days on the market count from the first time a listing was seen on this site to the let agreed or sale agreed date the agent recorded; withdrawn listings are not included.
Caveats
- The site lists a share of the market, not all of it, and the mix of homes listed changes from quarter to quarter: a change in the median can reflect what was listed as much as how prices moved.
- Small localities move a lot between quarters; read changes with fewer than about 30 homes with care.
- Figures for the current quarter change until the quarter closes.