Property prices in Malta and Gozo
Median asking prices and the middle half of the market for homes for sale in Malta and Gozo, by property type and bedrooms.
Asking-price data from listings on this site; not transaction prices. Figures as of 5 Nov 2026.
Median asking price
- Median asking price
- €441,500
- Middle half (IQR)
- €319,000 to €619,750
- Homes
- 512
- Listed
- 9 Jun – 5 Nov 2026
n = 512 homes · listed 9 Jun 2026 to 5 Nov 2026. Asking-price data from listings on this site; not transaction prices.
By property type
Median and middle half by property type
| Type | Median | Middle half (IQR) | n |
|---|---|---|---|
| Apartments | €349,000 | 248 | |
| Maisonettes | €374,500 | 72 | |
| Penthouses | €512,000 | 60 | |
| Houses | €573,000 | 58 | |
| Villas | €1,942,000 | 27 | |
| Houses of character | €664,000 | 23 | |
| Farmhouses | €955,000 | 15 | |
| Bungalows | Fewer than 10 homes: no figure | 6 | |
| Palazzos | Fewer than 10 homes: no figure | 2 | |
| Blocks of apartments | Fewer than 10 homes: no figure | 1 |
n = 512 homes · listed 9 Jun 2026 to 5 Nov 2026. Asking-price data from listings on this site; not transaction prices.
By bedrooms
| Bedrooms | Median | Middle half (IQR) | n |
|---|---|---|---|
| Studio | Fewer than 10 homes: no figure | 9 | |
| 1 bed | €233,500 | 50 | |
| 2 bed | €340,000 | 163 | |
| 3 bed | €500,500 | 220 | |
| 4+ bed | €933,000 | 69 |
n = 511 homes · listed 9 Jun 2026 to 5 Nov 2026. Asking-price data from listings on this site; not transaction prices.
Councils by median asking price
Ranked by median, dearest first. Places with fewer than 10 homes have no figure and are listed separately.
| Rank | Place | Median | Middle half (IQR) | n | Homes |
|---|---|---|---|---|---|
| 1 | Sliema | €663,500 | 40 | For sale | |
| 2 | St Julian's | €602,000 | 29 | For sale | |
| 3 | Gżira | €542,000 | 27 | For sale | |
| 4 | Valletta | €540,000 | 13 | For sale | |
| 5 | San Ġwann | €526,000 | 11 | For sale | |
| 6 | Msida | €524,500 | 28 | For sale | |
| 7 | Swieqi | €500,000 | 18 | For sale | |
| 8 | Attard | €433,000 | 14 | For sale | |
| 9 | Naxxar | €430,000 | 11 | For sale | |
| 10 | Ħamrun | €428,500 | 12 | For sale | |
| 11 | Marsaskala | €410,000 | 11 | For sale | |
| 12 | Birkirkara | €393,500 | 16 | For sale | |
| 13 | St Paul's Bay | €376,000 | 110 | For sale | |
| 14 | Mellieħa | €354,000 | 11 | For sale | |
| 15 | Mosta | €340,000 | 14 | For sale |
47 more places with fewer than 10 homes
| Rank | Place | Median | Middle half (IQR) | n | Homes |
|---|---|---|---|---|---|
| – | Victoria | Fewer than 10 homes: no figure | 8 | For sale | |
| – | Ta' Xbiex | Fewer than 10 homes: no figure | 7 | For sale | |
| – | Balzan | Fewer than 10 homes: no figure | 6 | For sale | |
| – | Għargħur | Fewer than 10 homes: no figure | 6 | For sale | |
| – | Pembroke | Fewer than 10 homes: no figure | 6 | For sale | |
| – | Tarxien | Fewer than 10 homes: no figure | 6 | For sale | |
| – | Żejtun | Fewer than 10 homes: no figure | 6 | For sale | |
| – | Qormi | Fewer than 10 homes: no figure | 5 | For sale | |
| – | Siġġiewi | Fewer than 10 homes: no figure | 5 | For sale | |
| – | Xagħra | Fewer than 10 homes: no figure | 5 | For sale | |
| – | Birgu | Fewer than 10 homes: no figure | 4 | ||
| – | Birżebbuġa | Fewer than 10 homes: no figure | 4 | For sale | |
| – | Fgura | Fewer than 10 homes: no figure | 4 | For sale | |
| – | Munxar | Fewer than 10 homes: no figure | 4 | ||
| – | Nadur | Fewer than 10 homes: no figure | 4 | ||
| – | Pietà | Fewer than 10 homes: no figure | 4 | ||
| – | Żabbar | Fewer than 10 homes: no figure | 4 | For sale | |
| – | Żebbuġ | Fewer than 10 homes: no figure | 4 | For sale | |
| – | Dingli | Fewer than 10 homes: no figure | 3 | ||
| – | Floriana | Fewer than 10 homes: no figure | 3 | ||
| – | Iklin | Fewer than 10 homes: no figure | 3 | ||
| – | Kalkara | Fewer than 10 homes: no figure | 3 | ||
| – | Lija | Fewer than 10 homes: no figure | 3 | ||
| – | San Lawrenz | Fewer than 10 homes: no figure | 3 | ||
| – | Żebbuġ (Gozo) | Fewer than 10 homes: no figure | 3 | ||
| – | Għajnsielem | Fewer than 10 homes: no figure | 2 | ||
| – | Għasri | Fewer than 10 homes: no figure | 2 | ||
| – | Isla | Fewer than 10 homes: no figure | 2 | ||
| – | Kerċem | Fewer than 10 homes: no figure | 2 | ||
| – | Luqa | Fewer than 10 homes: no figure | 2 | ||
| – | Marsa | Fewer than 10 homes: no figure | 2 | ||
| – | Marsaxlokk | Fewer than 10 homes: no figure | 2 | ||
| – | Mġarr | Fewer than 10 homes: no figure | 2 | ||
| – | Rabat | Fewer than 10 homes: no figure | 2 | ||
| – | Santa Luċija | Fewer than 10 homes: no figure | 2 | ||
| – | Santa Venera | Fewer than 10 homes: no figure | 2 | ||
| – | Xewkija | Fewer than 10 homes: no figure | 2 | ||
| – | Bormla | Fewer than 10 homes: no figure | 1 | ||
| – | Fontana | Fewer than 10 homes: no figure | 1 | ||
| – | Għarb | Fewer than 10 homes: no figure | 1 | ||
| – | Għaxaq | Fewer than 10 homes: no figure | 1 | ||
| – | Mdina | Fewer than 10 homes: no figure | 1 | ||
| – | Mqabba | Fewer than 10 homes: no figure | 1 | ||
| – | Paola | Fewer than 10 homes: no figure | 1 | ||
| – | Safi | Fewer than 10 homes: no figure | 1 | ||
| – | Sannat | Fewer than 10 homes: no figure | 1 | ||
| – | Xgħajra | Fewer than 10 homes: no figure | 1 |
n = 512 homes · listed 9 Jun 2026 to 5 Nov 2026. Asking-price data from listings on this site; not transaction prices.
Trend
A trend line appears after 3 monthly snapshots (1 so far).
How these figures are made
Each figure is calculated from homes currently advertised on this site and seen in the last 30 days. A home listed by several agencies counts once.
Asking prices are what sellers and landlords advertise; agreed prices are often lower. For a measure based on completed sales, see the NSO Residential Property Price Index.
The median is the middle asking price. The middle half (interquartile range) runs from the 25th to the 75th percentile. A figure is shown only where at least 10 homes are listed; n is the number of homes behind it.
Long lets only for rents (monthly). Rooms, commercial property, land and parking are excluded.