Bajja Heights
Under construction · Completion Q1 2027 · St Paul's Bay
Demo projectDemo projects: these developers and developments are fictional and exist only to show how this section works.
Photos

Key facts
- Status
- Under construction
- Completion
- Completion Q1 2027
- Locality
- St Paul's Bay
- Developer
- Xemx Developments
- Units
- 14 of 22 units available
- Asking prices
- €105,000 to €357,000
Asking prices set by the developer. They are not transaction prices.
About this project
Bajja Heights is a demo project by Xemx Developments: 22 homes, completion q1 2027. Every detail here is synthetic and for testing only; prices are asking prices.
Features
- Lift
- Pool on the roof
- Five minutes to the promenade
Units
| Type | Bedrooms | Internal area | Floor | Asking price | Status |
|---|---|---|---|---|---|
| Studio | Studio | 46 m² | 2 | €105,000 | Available |
| Apartment | 1 | 80 m² | 5 | €162,000 | Available |
| Apartment | 1 | 71 m² | 5 | €165,000 | Available |
| Apartment | 1 | 71 m² | 4 | €174,000 | Available |
| Apartment | 1 | 82 m² | 5 | €184,000 | Available |
| Apartment | 2 | 113 m² | 6 | €219,000 | Available |
| Apartment | 2 | 94 m² | 6 | €226,000 | Available |
| Apartment | 2 | 98 m² | 6 | €228,000 | Available |
| Apartment | 2 | 108 m² | 2 | €228,000 | Available |
| Apartment | 2 | 94 m² | 5 | €231,000 | Available |
| Apartment | 2 | 105 m² | 2 | €232,000 | Available |
| Apartment | 2 | 105 m² | 5 | €245,000 | Available |
| Penthouse | 2 | 98 m² | 7 | €346,000 | Available |
| Penthouse | 2 | 106 m² | 7 | €357,000 | Available |
| Studio | Studio | 42 m² | 3 | €112,000 | Reserved |
| Apartment | 1 | 71 m² | 4 | €185,000 | Reserved |
| Studio | Studio | 41 m² | 4 | €106,000 | Sold |
| Studio | Studio | 44 m² | 6 | €124,000 | Sold |
| Apartment | 1 | 80 m² | 2 | €168,000 | Sold |
| Apartment | 1 | 84 m² | 6 | €169,000 | Sold |
| Apartment | 1 | 76 m² | 3 | €185,000 | Sold |
| Apartment | 2 | 91 m² | 6 | €241,000 | Sold |



