Xemx Residences
Under construction · Completion Q3 2027 · Mellieħa
Demo projectDemo projects: these developers and developments are fictional and exist only to show how this section works.
Photos

Key facts
- Status
- Under construction
- Completion
- Completion Q3 2027
- Locality
- Mellieħa
- Developer
- Xemx Developments
- Units
- 12 of 22 units available
- Asking prices
- €198,000 to €390,000
Asking prices set by the developer. They are not transaction prices.
About this project
Xemx Residences is a demo project by Xemx Developments: 22 homes, completion q3 2027. Every detail here is synthetic and for testing only; prices are asking prices.
Features
- Lift
- Underground parking
- Sea views from upper floors
- Shell form or finished
Units
| Type | Bedrooms | Internal area | Floor | Asking price | Status |
|---|---|---|---|---|---|
| Apartment | 1 | 68 m² | 1 | €198,000 | Available |
| Apartment | 1 | 76 m² | 6 | €221,000 | Available |
| Apartment | 1 | 79 m² | 1 | €225,000 | Available |
| Apartment | 2 | 100 m² | 3 | €276,000 | Available |
| Apartment | 2 | 100 m² | 5 | €276,000 | Available |
| Apartment | 2 | 92 m² | 2 | €281,000 | Available |
| Apartment | 2 | 106 m² | 1 | €288,000 | Available |
| Apartment | 2 | 114 m² | 1 | €291,000 | Available |
| Apartment | 2 | 95 m² | 1 | €306,000 | Available |
| Apartment | 3 | 121 m² | 5 | €327,000 | Available |
| Apartment | 3 | 134 m² | 4 | €356,000 | Available |
| Apartment | 3 | 140 m² | 3 | €390,000 | Available |
| Apartment | 1 | 74 m² | 3 | €198,000 | Reserved |
| Apartment | 1 | 72 m² | 3 | €201,000 | Reserved |
| Apartment | 2 | 107 m² | 4 | €290,000 | Reserved |
| Apartment | 1 | 66 m² | 2 | €226,000 | Sold |
| Apartment | 2 | 92 m² | 1 | €271,000 | Sold |
| Apartment | 2 | 103 m² | 2 | €277,000 | Sold |
| Apartment | 2 | 107 m² | 3 | €290,000 | Sold |
| Apartment | 3 | 145 m² | 3 | €353,000 | Sold |
| Penthouse | 3 | 145 m² | 7 | €512,000 | Sold |
| Penthouse | 3 | 138 m² | 7 | €563,000 | Sold |



